Tabla NBA
| -2015 DIVISION REGULAR SEASON STANDINGS | ||||||||||
| EASTERN CONFERENCE | ||||||||||
| Atlantic | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Toronto1 | 8 | 2 | 0.800 | 0.0 | 6-2 | 2-0 | 6-1 | 2-1 | 8-2 | W 1 |
| Brooklyn | 4 | 6 | 0.400 | 4.0 | 3-2 | 1-1 | 3-2 | 1-4 | 4-6 | L 4 |
| Boston | 3 | 6 | 0.333 | 4.5 | 3-2 | 1-1 | 2-4 | 1-2 | 3-6 | L 3 |
| New York | 3 | 9 | 0.250 | 6.0 | 2-8 | 0-1 | 2-5 | 1-4 | 2-8 | L 1 |
| Philadelphia | 0 | 10 | 0.000 | 8.0 | 0-6 | 0-1 | 0-4 | 0-6 | 0-10 | L 10 |
| Central | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Chicago3 | 8 | 3 | 0.727 | 0.0 | 6-3 | 2-2 | 2-3 | 6-0 | 7-3 | W 1 |
| Cleveland4 | 5 | 4 | 0.556 | 2.0 | 3-1 | 1-0 | 2-2 | 3-2 | 5-4 | L 1 |
| Milwaukee5 | 6 | 5 | 0.545 | 2.0 | 4-5 | 1-2 | 4-1 | 2-4 | 6-4 | W 2 |
| Indiana | 4 | 7 | 0.364 | 4.0 | 3-5 | 1-1 | 2-4 | 2-3 | 3-7 | W 1 |
| Detroit | 3 | 8 | 0.273 | 5.0 | 2-4 | 1-1 | 2-3 | 1-5 | 3-7 | L 2 |
| Southeast | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Washington2 | 7 | 2 | 0.778 | 0.0 | 7-2 | 2-1 | 4-0 | 3-2 | 7-2 | W 3 |
| Miami6 | 6 | 5 | 0.545 | 2.0 | 4-4 | 1-2 | 3-3 | 3-2 | 5-5 | W 1 |
| Atlanta7 | 5 | 5 | 0.500 | 2.5 | 4-3 | 1-1 | 4-1 | 1-4 | 5-5 | L 2 |
| Orlando8 | 5 | 7 | 0.417 | 3.5 | 4-6 | 0-2 | 2-2 | 3-5 | 5-5 | W 1 |
| Charlotte | 4 | 7 | 0.364 | 4.0 | 3-1 | 2-0 | 3-2 | 1-5 | 3-7 | L 2 |
| WESTERN CONFERENCE | ||||||||||
| Northwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Portland4 | 8 | 3 | 0.727 | 0.0 | 5-3 | 3-0 | 7-1 | 1-2 | 7-3 | W 5 |
| Utah | 5 | 7 | 0.417 | 3.5 | 2-4 | 1-0 | 3-2 | 2-5 | 5-5 | W 1 |
| Denver | 3 | 7 | 0.300 | 4.5 | 0-5 | 0-3 | 1-3 | 2-4 | 3-7 | W 1 |
| Oklahoma City | 3 | 9 | 0.250 | 5.5 | 2-5 | 1-2 | 2-3 | 1-6 | 3-7 | L 3 |
| Minnesota | 2 | 7 | 0.222 | 5.0 | 0-4 | 0-0 | 1-2 | 1-5 | 2-7 | L 5 |
| Pacific | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Golden State3 | 8 | 2 | 0.800 | 0.0 | 6-2 | 4-1 | 4-1 | 4-1 | 8-2 | W 3 |
| L.A. Clippers8 | 5 | 4 | 0.556 | 2.5 | 5-3 | 2-2 | 4-3 | 1-1 | 5-4 | L 1 |
| Sacramento | 6 | 5 | 0.545 | 2.5 | 6-5 | 2-1 | 3-2 | 3-3 | 6-4 | L 1 |
| Phoenix | 6 | 5 | 0.545 | 2.5 | 4-4 | 3-2 | 4-3 | 2-2 | 5-5 | W 1 |
| L.A. Lakers | 2 | 9 | 0.182 | 6.5 | 0-9 | 0-5 | 1-5 | 1-4 | 2-8 | W 1 |
| Southwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Memphis1 | 10 | 1 | 0.909 | 0.0 | 7-0 | 2-0 | 6-0 | 4-1 | 9-1 | W 4 |
| Houston2 | 9 | 2 | 0.818 | 1.0 | 5-2 | 1-1 | 3-1 | 6-1 | 8-2 | L 1 |
| Dallas5 | 8 | 3 | 0.727 | 2.0 | 5-2 | 1-1 | 5-1 | 3-2 | 8-2 | W 4 |
| New Orleans6 | 6 | 4 | 0.600 | 3.5 | 4-3 | 1-2 | 4-1 | 2-3 | 6-4 | W 1 |
| San Antonio7 | 6 | 4 | 0.600 | 3.5 | 4-4 | 1-2 | 3-1 | 3-3 | 6-4 | W 1 |
No hay comentarios:
Publicar un comentario